| Icon | Name | Exp | Stamina | Attack | Weapon | HP | Drops |
| | Bug | 2 | 3 | | | 20 | |
| Furball | 2 | 3 | 10 | ||||
| Snake | 3 | 4 | 35 | ||||
| Frog | 4 | 6 | 35 | ||||
| Squirrel | 4 | 6 | 35 | ||||
| Spider | 5 | 7 | 50 | ||||
| Wolf | 8 | 12 | 80 | ||||
| Evil Sheep | 8 | 12 | 80 | ||||
| Hornet | 9 | 13 | 90 | ||||
| Walrus | 9 | 13 | 75 | ||||
| Slime | 11 | 16 | 110 | ||||
| Mean dog | 11 | 16 | 150 | ||||
| Bat | 13 | 19 | 125 | ||||
| Scorpion | 14 | 21 | 140 | ||||
| Lizardman | 18 | 27 | 180 | ||||
| Bloodyfly | 18 | 27 | 120 | ||||
| Ghost | 19 | 28 | 175 | ||||
| Buzzy | 20 | 30 | |||||
| Lizarogue | 20 | 30 | |||||
| Kappa | 22 | 33 | 160 | ||||
| Bear | 22 | 33 | 220 | ||||
| Polar Bear | 22 | 33 | 220 | ||||
| Restless | 23 | 34 | |||||
| Cultist | 24 | 36 | 260 | ||||
| Frost Bear | 24 | 36 | 230 | ||||
| Bozzy | 24 | 37 | 260 | ||||
| Ibex | 24 | 36 | 210 | ||||
| Primeguard | 24 | 36 | 250 | ||||
| Sabrecat | 24 | 36 | 240 | ||||
| Kreppan | 25 | 37 | |||||
| Icy Bear | 26 | 39 | |||||
| Skeleton | 26 | 39 | 260 | ||||
| Hissy | 27 | 40 | 220 | ||||
| Primeguard | 28 | 42 | |||||
| Tormented | 28 | 42 | |||||
| Lizazzin | 29 | 43 | |||||
| Mantis | 29 | 43 | 290 | ||||
| Skelenary | 29 | 43 | |||||
| Scratchy | 30 | 45 | 230 | ||||
| Orc | 32 | 49 | 320 | ||||
| Skeleguard | 32 | 49 | |||||
| Kruppuk | 36 | 45 | 280 | ||||
| Orc Raider | 36 | 45 | 340 | ||||
| Witch | 37 | 55 | 370 | ||||
| Monk | 37 | 55 | 250 | ||||
| Minotaur | 39 | 58 | 390 | ||||
| Rabid Bear | 39 | 58 |
| Thunderey | 40 | 60 | |||||
| Shogun | 42 | 63 | 350 | ||||
| Killerbear | 45 | 67 | 340 | ||||
| Goblin | 46 | 69 | 460 | ||||
| Zombie | 46 | 69 | 460 | ||||
| Stormey | 47 | 70 | |||||
| Minosol | 50 | 75 | 500 | ||||
| Orc Leader | 50 | 75 | 500 | ||||
| Troll | 54 | 81 | 540 | ||||
| Farmzombie | 60 | 90 | 750 | ||||
| Wiashi | 60 | 90 | |||||
| Treant | 61 | 91 | 610 | ||||
| Terrorbird | 62 | 91 | 620 | ||||
| Sanmon | 63 | 94 | 300 | ||||
| Long | 64 | 96 | 600 | ||||
| Crocodile | 65 | 97 | 650 | ||||
| Minorior | 65 | 97 | 650 | ||||
| Shadow | 67 | 100 | 680 | ||||
| Mammoth | 68 | 102 | 680 | ||||
| Alligator | 70 | 105 | |||||
| Peasant | 70 | 105 | 800 | ||||
| Flutto | 70 | 105 | |||||
| Troll Smash | 70 | 105 | 710 | ||||
| Zuppel | 70 | 105 | 720 | ||||
| Zottel | 73 | 109 | 760 | ||||
| Crocodylus | 75 | 112 | |||||
| Cyclops | 75 | 112 | 710 | ||||
| Mummy | 75 | 112 | 530 | ||||
| Stalker | 77 | 115 | |||||
| Skonkey | 81 | 121 | 605 | ||||
| Berseclops | 85 | 127 | |||||
| Cleptoman | 86 | 129 | 660 | ||||
| Yeti | 89 | 133 | 600 | ||||
| Eye | 90 | 135 | 600 | ||||
| Haunter | 90 | 135 | |||||
| Bantinel | 95 | 142 | 690 | ||||
| Tyraclops | 95 | 142 | |||||
| Beholder | 100 | 150 | |||||
| Smelliont | 100 | 150 | |||||
| Vampire | 100 | 150 | 800 | ||||
| Rottummy | 101 | 151 | 610 | ||||
| Trangler | 101 | 151 | 710 | ||||
| Apprentice | 104 | 156 | 900 | ||||
| Vampmaster | 104 | 156 | |||||
| Dwarf | 105 | 157 | 730 | ||||
| Ninjaman | 105 | 157 | 750 | ||||
| Petty | 105 | 157 | |||||
| Goldminer | 110 | 165 | 720 | ||||
| Swabby | 110 | 165 | 780 | ||||
| Chaomy | 111 | 166 | 670 |
| Bratty | 115 | 172 | |||||
| Musco | 115 | 172 | 750 | ||||
| Captain | 120 | 180 | |||||
| Dragon | 120 | 180 | 800 | ||||
| Ice Dragon | 120 | 180 | 800 | ||||
| Rishombie | 120 | 180 | |||||
| Dark Mage | 127 | 190 | 800 | ||||
| Skelpirate | 130 | 195 | |||||
| Gazer | 141 | 211 | |||||
| Vamplord | 141 | 211 | |||||
| Dark Wizard | 145 | 217 | 900 | ||||
| Mythrilon | 155 | 232 | 930 | ||||
| Shiveron | 155 | 232 | 930 | ||||
| Aquata | 160 | 240 | |||||
| Flame | 165 | 247 | 900 | ||||
| Abysson | 175 | 262 | 1050 | ||||
| Crystallon | 175 | 262 | 1050 | ||||
| Ninjana | 200 | 300 | 900 | ||||
| Wisps | 200 | 300 | 1100 | ||||
| Demon | 250 | 375 | 1100 | ||||
| Krakacle | ? | ? |
Boss Monster List
| Rex | 36 | | | | Ashmor - Ashmor Swamp | |
| Meatgrinda | 36 | | | | St.Nivalis - Season 3 Episode 6 | |
| Bragnak | 64 | | | | Aurea - Orc Village | |
Sheriff | 195 | | | | Ashmor - Witchwood | |
| Pharaoh | 135 | | | | Solahmar | |
| Judy | 120 | | | | Banuna - Temple throne | |
| Oculus | 157 | | | | Ashmor - Ashmor Swamp | |
| Hinshun | 0 | | | x | Yabutu - Gyaku Village | |
| Astarus | 58 | | | | Solahmar - Underground | |
| Chilly | 28 | | | | | Solahmar- Season 7 Epi 1 |
| Timuburk | 85 | | | Aurea - Mines | ||
| Atroxia | 0 | | | x | x | Fabulara - Northwood |
| Veneficia | 57 | | | | Ashmor - Witchwood | |
| Maleficia | 57 | | | | Ashmor - Witchwood | |
| Flamus | 180 | | | | Banuna - Fire Island | |
| Grorch | 120 | | | | Banuna - Wudu's secret | |
| Hieronymus | 161 | | | | Vargos | |
| Flaroxis | 280 | | | Banuna - Dragon Island | ||
| Floraxis | 280 | | | Banuna - Dragon Island | ||
| Jowls | 360 | Starrfish Island |
750 | | | | St.Nivalis - Frostingen | Daily | ||
| Zorklosh | 64 | | | Aurea - Norht-East | 7 Days | ||
| Ughnar | 90 | | | | Solahmar - East | Manual | |
| Sheep | Fabulara - East | Daily | |||||
| Dundi | 1500 | | | | Banuna - Wudu's Secret | Daily | |
| Thutmosis | 750 | | | | Solahmar - West | Daily | |
| Onechenbar | 900 | | | | | Yabutu - Gyaku village | 30 Min |
| Odon | 850 | | | | Solahmar - Labyrinths | Daily | |
| Mouldy |
| | | | | Ashmor - North-east | 2 Days |
| Francis | 1857 | | | Banuna - Dragon Island | Daily | ||
| Hornig | 1250 | | | | Ashmor - Evil Castle | 3 Days |
What Level To Hunt
| Level | Image | Name | |
| | |||
| 1 | 1 | Bug | |
| 2 - 3 | 2 - 3 | | Snake |
| 5 - 7 | 5 - 8 | | Spider |
| 7 - 9 | 8 - 10 | | Wolf |
| 10 - 13 | 11 - 15 | | Hornet |
| 7 - 10 | 8 - 12 | | Slime |
| 9 - 14 | 10 - 15 | | Bat |
| 12 - 16 | 13 - 17 | | Scorpion |
| 10 - 15 | 11 - 18 | | Lizardman |
| 12 - 17 | 14 - 19 | | Ghost |
| 11 - 20 | 15 - 22 | | Bear |
| 15 - 20 | 18 - 24 | | Skeleton |
| 15 - 19 | 18 - 22 | | Mantis |
| 20 - 25 | 22 - 27 | | Orc |
| 23 - 28 | 25 - 32 | | Witch |
| 23 - 27 | 25 - 29 | | Minotaur |
| 20 - 28 | 21 - 30 | | Zombie |
| 22 - 29 | 22 - 28 | | Troll |
| 30 - 37 | 35 - 40 | | Mummy |
| 35 - 45 | 38 - 48 | | Shadow |
| 32 - 40 | 35 - 45 | | Cyclops |
| 25 - 45 | 30 - 45 | | Eye |
| 35 - 50 | 40 - 50 | | Vampire |
| 50 - 60 | 55 - 65 | | Apprentice |
| 45 - 65 | 55 - 65 | | Dragon |
| 80 - 99 | 95 - 99 | | Demon |
| 2 | 2 | | Squirrel |
| 1 | 1 | | Furball |
| 7 | 8 | | Warlus |
| 11 - 20 | 15 - 22 | | Polar Bear |
| 12 - 18 | 15 - 20 | | Sabrecat |
| 17 - 22 | 19 - 24 | | Cultist |
| 35 - 40 | 40 - 45 | | Mammoth |
| 35 - 50 | 38 - 50 | | Yeti |
| 45 - 65 | 55 - 65 | | Ice Dragon |
| 60 - 70 | 65 - 75 | | Flame |
| 80 - 99 | 95 - 99 | | Wisp |
| 50 - 65 | 55 - 65 | | Dwarf |
| 10 - 13 | 12 - 15 | | Ibex |
| 11 - 16 | 13 - 16 | | Evil Sheep |
| 1 - 3 | 1 - 3 | | Frog |
| 25 - 35 | 30 - 35 | | Goblin |
| 40 - 45 | 45 - 49 | | Treant |
| 50 - 65 | 58 - 68 | | Musco |
| 35 - 46 | 38 - 48 | | Crocodile |
| 35 - 48 | 39 - 49 | | Eagle |
| 60 - 80 | 68 - 88 | | Ninjana |
| 40 - 50 | 45 - 55 | | Ape |
| 50 - 60 | 55 - 65 | Peasant | |
| 60 -70 | 68 - 78 | NinjaMan | |
| 12 - 22 | 13 - 24 | Bloodfly | |
| 40 - 50 | 45 - 55 | Long | |
| 15 - 20 | 16 - 22 | Kappa | |
| 20 - 30 | 25 - 35 | Monk | |
| 30 - 40 | 35 - 45 | Primeguard | |
| 35 - 45 | 38 - 48 | Shogun | |
| 45 - 50 | 48 - 55 | Farmzombie | |
Image | Name | Weapon | |
| Bug | ||
| Snake | ||
| Spider | ||
| Wolf | ||
| Hornet | ||
| Slime | ||
| Bat | ||
| Scorpion | ||
| Lizardman | ||
| Ghost | ||
| Bear | ||
| Skeleton | ||
| Mantis | ||
| Orc | ||
| Witch | ||
| Minotaur | ||
| Zombie | ||
| Troll | ||
| Mummy | ||
| Shadow | ||
| Cyclops | ||
| Eye | ||
| Vampire | ||
| Apprentice | ||
| Dragon | ||
| Demon | ||
| Squirrel | ||
| Furball | ||
| Warlus | ||
| Polar Bear | ||
| Sabrecat | ||
| Cultist | ||
| Mammoth | ||
| Yeti | ||
| Ice Dragon | ||
| Flame | ||
| Wisp | ||
| Dwarf | ||
| Ibex | ||
| Evil Sheep | ||
| Goblin | ||
| Treant | ||
| Musco | ||
| Crocodile | ||
| Eagle | ||
| Ninjana | ||
| Skonkey | ||
| Peasant | ||
| Ninjaman | ||
| Bloodfly | ||
| Long | ||
| Kappa | ||
| Monk | ||
| Primeguard | ||
| Shogun | ||
| Farmzombie | ||
Tidak ada komentar:
Posting Komentar